Basic dimensions | Basic rated load | Bearing image | Model | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Images | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | |||
10mm | 19mm | 29mm | ![]() |
LB101929 | |||
8mm | 16mm | 25mm | ![]() |
LB81625 | |||
5mm | 12mm | 22mm | ![]() |
LB51222 | |||
8mm | 15mm | 24mm | ![]() |
LB81524 | |||
6mm | 12mm | 9mm | ![]() |
LB6129 | |||
50mm | 75mm | 100mm | ![]() |
LB5075100OP | |||
40mm | 62mm | 80mm | ![]() |
LB406280OP | |||
30mm | 47mm | 68mm | ![]() |
LB304768OP | |||
25mm | 40mm | 58mm | ![]() |
LB254058OP | |||
16mm | 26mm | 36mm | ![]() |
LB162636OP | |||
12mm | 22mm | 32mm | ![]() |
LB122232OP | |||
10mm | 19mm | 29mm | ![]() |
LB101929OP | |||
30mm | 47mm | 68mm | ![]() |
LB304768AJ | |||
25mm | 40mm | 58mm | ![]() |
LB254058AJ | |||
16mm | 26mm | 36mm | ![]() |
LB162636AJ | |||
12mm | 22mm | 32mm | ![]() |
LB122232AJ | |||
50mm | 75mm | 100mm | ![]() |
LB5075100 | |||
40mm | 62mm | 80mm | ![]() |
LB406280 | |||
35mm | 52mm | 70mm | ![]() |
LB355270 | |||
30mm | 47mm | 68mm | ![]() |
LB304768 | |||
25mm | 40mm | 58mm | ![]() |
LB254058 | |||
16mm | 26mm | 36mm | ![]() |
LB162636 | |||
12mm | 22mm | 32mm | ![]() |
LB122232 | |||
45mm | 52mm | 20mm | ![]() |
BK4520 | |||
40mm | 47mm | 20mm | ![]() |
BK4020 | |||
35mm | 42mm | 20mm | ![]() |
BK3520 | |||
30mm | 37mm | 20mm | ![]() |
BK3020 | |||
28mm | 35mm | 20mm | ![]() |
BK2820 | |||
25mm | 32mm | 20mm | ![]() |
BK2520 | |||
10mm | 14mm | 12mm | ![]() |
BK1012 |